Nominal wattage | 65 W / 33 W |
Nominal voltage | 220…240 V |
Mains frequency | 50…60 Hz |
Nominal current | 290mA / 195 mA |
Inrush current | 20 A |
Inrush current time Th50 | 118 µs |
Max. number of luminaires per miniature circuit breaker B16 | 33 |
Max. number of luminaires per miniature circuit breaker C10 | 25 |
Max. number of luminaires per miniature circuit breaker C16 | 40 |
Power factor λ | > 0.90 |
Total harmonic distortion | < 20 % |
Protection class | I |
Operating mode | Integrated LED driver |
Luminous flux | 9750 lm / 5050 lm |
Luminous efficacy | 150 lm/W / 153 lm/W |
Color temperature | 4000 K / 6500 K |
Light color (designation) | Cool White, Cool Daylight |
Color rendering index Ra | ≥80 |
Standard deviation of color matching | < 5 sdcm |
Low flicker | Yes |
Flickering metric (Pst LM) | < 1 |
Stroboscope effect metric (SVM) | < 0.4 |
Photobiological safety group acc. to EN62778 | RG1 |
Beam angle | 110 ° |
Nominal wattage | Color temperature | Luminous flux | Luminous efficacy |
---|---|---|---|
33 W | 4000 K | 5050 lm | 153 lm/W |
33 W | 6500 K | 5050 lm | 153 lm/W |
65 W | 4000 K | 9750 lm | 150 lm/W |
65 W | 6500 K | 9750 lm | 150 lm/W |
Length | 1818.80 mm |
Height | 70.00 mm |
Width | 64.00 mm |
Product weight | 1790.00 g |
Product color | White |
Housing color | White |
Body material | Polycarbonate (PC) |
Cover material | Polycarbonate (PC) |
Light emitting surface material | Polycarbonate (PC) |
Glow Wire Test according to IEC 60695-2-12 | 650 °C |
Mercury content | 0.0 mg |
Ambient temperature range | -20…+40 °C |
Temperature range at storage | -20…+80 °C |
Type of connection | Push-in |
Protection class IK (shock resistance) | IK08 |
Dimmable | No |
Mounting type | Surface |
Mounting location | Wall, Ceiling |
Application environment | Indoor |
Adjustable | No |
With light source | Yes |
Lifespan L70/B50 at 25 °C | 54000 h 1) |
Lifespan L80/B10 at 25 °C | 42000 h 1) |
Lifespan L90/B10 at 25 °C | 32000 h |
Number of switching cycles | 25000 |
ECG - Output ripple current | < 5 % |
Type of Emergency Lighting (EL) | Optional EL unit (battery and controller) for decentral operation available separately |
Standards | CE, CB, ERP, UKCA, EAC |
Ball shot safe | No |
Replaceable light source (EPREL) | Not replaceable |
Product remark | Available from June 2025 |
Added function | MULTI SELECT |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4099854529030 | Folding box 1 |
72 mm x 1,832 mm x 77 mm | 2050.00 g | 10.16 dm³ |
4099854529047 | Shipping box 4 |
1,852 mm x 157 mm x 174 mm | 8950.00 g | 50.59 dm³ |
Product image | Product name | EAN |
---|---|---|
![]() |
DP BATTEN CBO SENSOR LS PD 8 MW INT | 4099854521461 |
![]() |
DP BATTEN CBO EL CG 200V 3H MT AT | 4099854521430 |
![]() |
DP BATTEN CBO EL BAT 6.4V 1.8AH 2WH | 4099854521515 |