Nominal wattage | 32 W / 26 W / 21 W / 16 W |
Nominal voltage | 220…240 V |
Mains frequency | 50…60 Hz |
Nominal current | 152mA / 125mA / 105ma / 82 mA |
Inrush current | 13.75 A |
Inrush current time Th50 | 118 µs |
Max. number of luminaires per miniature circuit breaker B16 | 48 |
Max. number of luminaires per miniature circuit breaker C10 | 36 |
Max. number of luminaires per miniature circuit breaker C16 | 58 |
Power factor λ | > 0.90 |
Total harmonic distortion | < 20 % |
Protection class | I |
Operating mode | Integrated LED driver |
Luminous flux | 4800 lm / 3920 lm / 3190 lm / 2450 lm |
Luminous efficacy | 150 lm/W / 151 lm/W / 152 lm/W / 153 lm/W |
Color temperature | 4000 K / 6500 K |
Light color (designation) | Cool White, Cool Daylight |
Color rendering index Ra | ≥80 |
Standard deviation of color matching | < 5 sdcm |
Low flicker | Yes |
Flickering metric (Pst LM) | <1 |
Stroboscope effect metric (SVM) | <0.4 |
Photobiological safety group acc. to EN62778 | RG1 |
Beam angle | 110 ° |
Nominal wattage | Color temperature | Luminous flux | Luminous efficacy |
---|---|---|---|
32 W | 4000 K | 4800 lm | 150 lm/W |
32 W | 6500 K | 4800 lm | 150 lm/W |
26 W | 4000 K | 3920 lm | 151 lm/W |
26 W | 6500 K | 3920 lm | 151 lm/W |
21 W | 4000 K | 3190 lm | 152 lm/W |
21 W | 6500 K | 3190 lm | 152 lm/W |
16 W | 4000 K | 2450 lm | 153 lm/W |
16 W | 6500 K | 2450 lm | 153 lm/W |
Length | 1270.00 mm |
Height | 78.00 mm |
Width | 97.00 mm |
Product weight | 1430.00 g |
Product color | Gray |
Housing color | Gray |
Body material | Polycarbonate (PC) |
Cover material | Polycarbonate (PC) |
Light emitting surface material | Polycarbonate (PC) |
Glow Wire Test according to IEC 60695-2-12 | 650 °C |
Mercury content | 0.0 mg |
Ambient temperature range | -20…+40 °C |
Temperature range at storage | -20…+80 °C |
Type of connection | Push-in |
Type of protection | IP66 |
Protection class IK (shock resistance) | IK10 |
Dimmable | No |
Mounting type | Suspended/Surface |
Mounting location | Ceiling, Wall |
Application environment | Indoor |
With light source | Yes |
Lifespan L70/B50 at 25 °C | 54000 h 1) |
Lifespan L80/B10 at 25 °C | 30000 h 1) |
Lifespan L90/B10 at 25 °C | 25000 h |
Number of switching cycles | 25000 |
Output current | 140mA / 190mA / 230mA / 270 mA |
Type of Emergency Lighting (EL) | Optional EL unit (battery and controller) for decentral operation available separately |
Standards | CE, CB, ERP, UKCA, EAC |
Ball shot safe | No |
Replaceable light source (EPREL) | Not replaceable |
Product remark | Available from May 2025 |
Added function | MULTI SELECT |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4099854521379 | Folding box 1 |
1,278 mm x 103 mm x 86 mm | 1712.00 g | 11.32 dm³ |
4099854521386 | Shipping box 6 |
1,296 mm x 321 mm x 186 mm | 11374.00 g | 77.38 dm³ |
Product image | Product name | EAN |
---|---|---|
![]() |
DP BATTEN CBO SENSOR LS PD 8 MW INT | 4099854521461 |
![]() |
DP BATTEN CBO EL CG 200V 3H MT AT | 4099854521430 |
![]() |
DP BATTEN CBO EL BAT 6.4V 1.8AH 2WH | 4099854521515 |